<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cancer and Obesity</title>
	<atom:link href="http://www.cancerandobesity.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cancerandobesity.org</link>
	<description>Cope Cancer and Obesity until the Roots</description>
	<lastBuildDate>Sun, 19 Feb 2012 18:42:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Things to do by Diabetes Patients</title>
		<link>http://www.cancerandobesity.org/things-to-do-by-diabetes-patients.html</link>
		<comments>http://www.cancerandobesity.org/things-to-do-by-diabetes-patients.html#comments</comments>
		<pubDate>Sun, 19 Feb 2012 18:42:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes]]></category>

		<guid isPermaLink="false">http://www.cancerandobesity.org/?p=115</guid>
		<description><![CDATA[Let us consider a few things to be done by people with diabetes: 1. People with diabetes are advised to consume fiber carbohydrates such as brown rice, sorghum, oats and the like, as well as fresh vegetables. Avoid white rice &#8230; <a href="http://www.cancerandobesity.org/things-to-do-by-diabetes-patients.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Let us consider a few things to be done by people with diabetes:</p>
<p style="text-align: justify;">1. People with diabetes are advised to consume <a href="http://www.cancerandobesity.org/meet-the-needs-of-fiber-can-get-rid-of-cancer.html" target="_blank">fiber </a>carbohydrates such as brown rice, sorghum, oats and the like, as well as fresh vegetables. Avoid white rice that is rich in carbohydrates.</p>
<p style="text-align: justify;">2. Meat or low-fat protein is also recommended for your diet. Interludes of fresh fruits can be included in the diet. Skim milk fat can replace the milk that usually you drink.</p>
<p style="text-align: justify;">3. Avoid foods with high levels of sodium (salt) and canned food.</p>
<p style="text-align: justify;">4. Add lots of onion, garlic, and beans in your diet.</p>
<p style="text-align: justify;">5. Balancing exercise that recommended by the American Diabetes Association. Try to start with a light movement to establish a balance.</p>
<p style="text-align: justify;">6. Supplements for <a title="The Best Menus Diet for Diabetes Patients" href="http://www.cancerandobesity.org/the-best-menus-diet-for-diabetes-patients.html" target="_blank">Diabetes Patients</a>. Supplements containing proxeronin is that most easily found on the market. One example is the Noni juice (Noni juice). After all, proxeronin believed to suppress the most potent blood sugar levels, because these substances are able to improve pancreatic beta cells.</p>
<p style="text-align: justify;">From several points above, what do you think? Is it hard to do on a regular basis? If you care about your health, nothing is impossible in this world!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancerandobesity.org/things-to-do-by-diabetes-patients.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer Lowering Risk</title>
		<link>http://www.cancerandobesity.org/breast-cancer-lowering-risk.html</link>
		<comments>http://www.cancerandobesity.org/breast-cancer-lowering-risk.html#comments</comments>
		<pubDate>Fri, 17 Feb 2012 17:41:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast]]></category>
		<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">http://www.cancerandobesity.org/?p=113</guid>
		<description><![CDATA[Here are some tips on healthy living and early detection for breast health: 1. Exercise Try to leave time for exercise at least 45 minutes to an hour five times a week. Exercises that do regularly will prevent diseases by &#8230; <a href="http://www.cancerandobesity.org/breast-cancer-lowering-risk.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Here are some tips on healthy living and early detection for breast health:</p>
<p style="text-align: justify;">1. Exercise</p>
<p style="text-align: justify;">Try to leave time for exercise at least 45 minutes to an hour five times a week. Exercises that do regularly will prevent diseases by improving the body&#8217;s immune system and reduce levels of estrogen and insulin.</p>
<p style="text-align: justify;">2. Reduce alcohol<br />
Alcohol drinking habits although in small amounts can raise the risk of breast cancer to 21 percent. You better eat fresh grape juice. Resveratrol found in grape skins are known to reduce estrogen levels in order to reduce the risk of breast cancer.</p>
<p style="text-align: justify;">3. Consumption of vegetables</p>
<p style="text-align: justify;">Low-fat eating style will indeed reduce the risk of breast cancer, however, polishing your protection with the habit of eating vegetables.</p>
<p style="text-align: justify;">4. Learn the history of the family</p>
<p style="text-align: justify;">Do you know? About 15 percent of breast cancer cases, there is a family history factors. If you have family members who suffer from this disease, then your risk of breast cancer will increase two-fold.</p>
<p style="text-align: justify;">5. Check regularly</p>
<p style="text-align: justify;">Women should examine the breast every three years and do a mammogram once a year when they were 40 years old.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancerandobesity.org/breast-cancer-lowering-risk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waist Fat Can Trigger Ovarian Cancer</title>
		<link>http://www.cancerandobesity.org/waist-fat-can-trigger-ovarian-cancer.html</link>
		<comments>http://www.cancerandobesity.org/waist-fat-can-trigger-ovarian-cancer.html#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:42:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Fat]]></category>
		<category><![CDATA[Fats]]></category>

		<guid isPermaLink="false">http://www.cancerandobesity.org/?p=106</guid>
		<description><![CDATA[Most people would like to have a slim waist and flat stomach. In addition useful for beauty and body, waist size can also affect a woman&#8217;s health risks, especially the possibility of ovarian cancer. The researchers found that the deposition &#8230; <a href="http://www.cancerandobesity.org/waist-fat-can-trigger-ovarian-cancer.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Most people would like to have a slim waist and flat stomach. In addition useful for beauty and body, waist size can also affect a woman&#8217;s health risks, especially the possibility of ovarian cancer.</p>
<p style="text-align: justify;">The researchers found that the deposition of fat around the waist can trigger the proliferation of ovarian cancer. In 80 percent of cases, the tumor spread in the area of the fat deposition when this disease is diagnosed.</p>
<p style="text-align: justify;">Oil glands located at the top of the abdomen are useful to support the organs. Increased oil glands are often accompanied by tumor growth. This conclusion has been made by scientists from the University of Chicago who conducted experiments on mouse under the supervision of Professor Ernst Lengyel. They took the ovarian cancer cells and then injected into healthy mouse stomach. In just 20 minutes, these cells reach the fat glands. They found that a protein signal emitted by the oil glands, attract cancer cells. Reducing fat in the abdomen will help to reduce the arrival of at least 50 percent of cancer cells.</p>
<p style="text-align: justify;">In addition, after penetrating oil glands, the cancer cells began to change and receive nutrients from fat cells. As a result, the cancer grows faster.</p>
<p style="text-align: justify;">According to the researchers who collected Genius Beauty, a fatty acid binding protein (FABP4) can have a role in this process. The fact is that cancer cells produce large concentrations of FABP4 at fatty glands.</p>
<p style="text-align: justify;">By blocking this protein, the transport of nutrients from fat cells turn into cancer can be reduced significantly. Tumor growth can also be reduced by cutting the ability to form new blood vessels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancerandobesity.org/waist-fat-can-trigger-ovarian-cancer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetics will be Easily Affected Colon Cancer</title>
		<link>http://www.cancerandobesity.org/diabetics-will-be-easily-affected-colon-cancer.html</link>
		<comments>http://www.cancerandobesity.org/diabetics-will-be-easily-affected-colon-cancer.html#comments</comments>
		<pubDate>Sun, 12 Feb 2012 16:43:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Colon Cancer]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">http://www.cancerandobesity.org/?p=104</guid>
		<description><![CDATA[Combining the results from 14 international studies, researchers found that diabetics generally have a tendency to 38 percent of colon cancer diagnosed compared to people without diabetes. In addition, they also have a 20 percent risk of getting cancer of &#8230; <a href="http://www.cancerandobesity.org/diabetics-will-be-easily-affected-colon-cancer.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Combining the results from 14 international studies, researchers found that diabetics generally have a tendency to 38 percent of colon cancer diagnosed compared to people without <a href="http://www.cancerandobesity.org/easy-steps-for-diabetes-diet.html" target="_blank">diabetes</a>.</p>
<p style="text-align: justify;">In addition, they also have a 20 percent risk of getting cancer of the rectum (large intestine), though it seems limited to men.</p>
<p style="text-align: justify;">The findings reported in the American Journal of Gastroenterology, do not prove that diabetes is directly contribute to colon cancer in some people. The results from observational studies in some people diabetics find that their risk is higher than those without diabetes.</p>
<p style="text-align: justify;">In most of the studies, researchers have made adjustments, at least on some factors that might explain this linkage, i.e. old age, obesity and smoking, and diabetes-cancer relationship remains. But still there is no other explanation.</p>
<p style="text-align: justify;">Aspects of causality are rather difficult to consider because diabetes is a complex disease, &#8220;said Giovannucci, who studied the causes of colon cancer. He said it seems a number of aspects of diabetes contribute to colon cancer, but it is not clear what. One theory is that it involves the hormone.</p>
<p style="text-align: justify;">Diabetics tend to have high levels of blood sugar that regulating the high hormone insulin, as well as related hormones. These hormones cause the cells to grow and spread, and which may involve the cancer cells.</p>
<p style="text-align: justify;">Whatever the mechanism, if diabetes does not contribute to <a href="http://www.cancerandobesity.org/symptoms-of-colon-cancer.html" target="_blank">colon cancer</a>, it remains unclear what the implications are.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancerandobesity.org/diabetics-will-be-easily-affected-colon-cancer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Basic Information of Cervical Cancer</title>
		<link>http://www.cancerandobesity.org/the-basic-information-of-cervical-cancer.html</link>
		<comments>http://www.cancerandobesity.org/the-basic-information-of-cervical-cancer.html#comments</comments>
		<pubDate>Sat, 11 Feb 2012 18:07:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">http://www.cancerandobesity.org/?p=102</guid>
		<description><![CDATA[Cervical cancer is a disease that develops through several phases. Starting with the precancerous stage that it growth is very slow, known as dysplasia (abnormal cell growth). From mild dysplasia, moderate to severe, after reaching severe dysplasia may be a &#8230; <a href="http://www.cancerandobesity.org/the-basic-information-of-cervical-cancer.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Cervical cancer is a disease that develops through several phases. Starting with the precancerous stage that it growth is very slow, known as dysplasia (abnormal cell growth). From mild dysplasia, moderate to severe, after reaching severe dysplasia may be a cancer that has not spread, and if left unchecked will become a <a href="http://www.cancerandobesity.org/category/cancer" target="_blank">cancer </a>that spread (metastasize).</p>
<p style="text-align: justify;">Currently has found HPV vaccine to prevent cervical cancer. Use of this vaccine to be one way to prevent cervical cancer early. In addition, healthy lifestyle behaviors may also reduce the risk of cervical cancer. If ovarian cancer is found at an<a href="http://www.cancerandobesity.org/early-detection-of-prostate-cancer.html" target="_blank"> early stage</a> and treated immediately, then the possibility of full recovery and a greater life expectancy will be longer.</p>
<p style="text-align: justify;">Main Messages</p>
<ul style="text-align: justify;">
<li>Cervical cancer in early stages did not show typical signs, and often cause no symptoms at all.</li>
<li>Do a &#8220;pap smear&#8221; to detect early once a year, or as directed.</li>
<li>Another option for early detection by examination of IVA.</li>
<li>Avoid risk factors by not having sex at a young age, did not give birth to many children, not sexually promiscuous, and if you smoke, stop.</li>
<li>HPV vaccination can prevent cervical cancer.</li>
<li>It is recommended for healthy behavior.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cancerandobesity.org/the-basic-information-of-cervical-cancer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Foods can Prevent Diabetes Acute</title>
		<link>http://www.cancerandobesity.org/diabetes-foods-can-prevent-diabetes-acute.html</link>
		<comments>http://www.cancerandobesity.org/diabetes-foods-can-prevent-diabetes-acute.html#comments</comments>
		<pubDate>Thu, 09 Feb 2012 19:17:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Foods]]></category>

		<guid isPermaLink="false">http://www.cancerandobesity.org/?p=99</guid>
		<description><![CDATA[The best diet for diabetics is a calorie-restricted diet. However, it does not mean you should not make other diet variations, for example, occasionally you can make low-fat diet or low-sodium when saturated with the menu-that&#8217;s all every day. Most &#8230; <a href="http://www.cancerandobesity.org/diabetes-foods-can-prevent-diabetes-acute.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The best diet for diabetics is a calorie-restricted diet. However, it does not mean you should not make other diet variations, for example, occasionally you can make low-fat diet or low-sodium when saturated with the <a href="http://www.cancerandobesity.org/the-best-menus-diet-for-diabetes-patients.html" target="_blank">menu</a>-that&#8217;s all every day.</p>
<p style="text-align: justify;">Most importantly, <a href="http://www.cancerandobesity.org/the-best-menus-diet-for-diabetes-patients.html" target="_blank">diabetic food</a> that you created does not exceed the amount of calories you need each day. That is, you have to carefully calculate how many calories needed for daily activities.</p>
<p style="text-align: justify;">For those of you who daily exercise, you should add 300 calories. For women, multiply your weight by 25 and add 20% for the activity.</p>
<p style="text-align: justify;">Well, now how to <a href="http://www.cancerandobesity.org/easy-steps-for-diabetes-diet.html" target="_blank">manage your diabetes diet</a>? Be sure to consume fiber-rich carbohydrates. What are some foods that contain carbohydrates but rich in fiber? Brown rice, sorghum, oats, cereals, and breads. You could say this type of diabetes for a replacement food staple food you normally eat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancerandobesity.org/diabetes-foods-can-prevent-diabetes-acute.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin D and Exercise Improve Your Diabetes Diet</title>
		<link>http://www.cancerandobesity.org/vitamin-d-and-exercise-improve-your-diabetes-diet.html</link>
		<comments>http://www.cancerandobesity.org/vitamin-d-and-exercise-improve-your-diabetes-diet.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:02:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Vitamin]]></category>
		<category><![CDATA[Vitamins]]></category>

		<guid isPermaLink="false">http://www.cancerandobesity.org/?p=97</guid>
		<description><![CDATA[Tips you can do is a lot of sunbathing in the morning sun, because the provitamin of vitamin D that converted into vitamin in your body, will help improve the function of insulin-producing cells. Sport plays an important role for &#8230; <a href="http://www.cancerandobesity.org/vitamin-d-and-exercise-improve-your-diabetes-diet.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Tips you can do is a lot of sunbathing in the morning sun, because the provitamin of vitamin D that converted into vitamin in your body, will help improve the function of insulin-producing cells.</p>
<p style="text-align: justify;">Sport plays an important role for the success of your <a title="The Best Menus Diet for Diabetes Patients" href="http://www.cancerandobesity.org/the-best-menus-diet-for-diabetes-patients.html" target="_blank">diabetic diet</a>. There are two reasons that support this argument.</p>
<p style="text-align: justify;"><strong>First,</strong> you must maintain your weight as normal as possible, because you just a little overweight, your blood sugar levels could be higher, given the calories you should burn more and more.</p>
<p style="text-align: justify;"><strong>Second,</strong> you must maintain your stamina, so that your activity is not interrupted, and exercise is the best answer to the problem of stamina. So, as long as can be reconciled with <a title="Easy Steps for Diabetes Diet" href="http://www.cancerandobesity.org/easy-steps-for-diabetes-diet.html" target="_blank">diet and exercise</a> schedule that you set up, diabetes is not your main enemy today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancerandobesity.org/vitamin-d-and-exercise-improve-your-diabetes-diet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Menus Diet for Diabetes Patients</title>
		<link>http://www.cancerandobesity.org/the-best-menus-diet-for-diabetes-patients.html</link>
		<comments>http://www.cancerandobesity.org/the-best-menus-diet-for-diabetes-patients.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:47:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diet]]></category>

		<guid isPermaLink="false">http://www.cancerandobesity.org/?p=95</guid>
		<description><![CDATA[Is it necessary to pay for a dietician for give you an appropriate diabetic diet menu for you? Certainly yes, if you have enough money. If you want to save money, tips below can be used. Replace rice with fiber &#8230; <a href="http://www.cancerandobesity.org/the-best-menus-diet-for-diabetes-patients.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Is it necessary to pay for a dietician for give you an appropriate <a title="Easy Steps for Diabetes Diet" href="http://www.cancerandobesity.org/easy-steps-for-diabetes-diet.html" target="_blank">diabetic </a>diet menu for you? Certainly yes, if you have enough money. If you want to save money, tips below can be used.</p>
<p>Replace rice with fiber carbohydrates, such as whole grains, bread, whole wheat flour, brown rice, potatoes, and cereals. If enough painstaking, calculate the intake of carbohydrates you eat to see Glycemix Index (GI) guide can be a wonderful idea.</p>
<p>In addition to fiber carbohydrates, fresh vegetables rich in <a title="Meet the Needs of Fiber Can Get Rid of Cancer" href="http://www.cancerandobesity.org/meet-the-needs-of-fiber-can-get-rid-of-cancer.html" target="_blank">fiber </a>is the best menu for a diabetic diet, and among the best to eat is cabbage, cucumber, and lettuce. No need to cook it with a mixture of various spices, just the consumption of raw or steamed only.</p>
<p>Also, do not forget for eat fruits. Citrus, fruit berries, tomatoes, and fruit Noni is the best. In fact, the Noni fruit has a biological proxeronin capable of repairing the pancreas in producing insulin, so indirectly noni fruit is able to suppress the blood sugar levels to the lowest level.</p>
<p>Vary your diabetes diet with low protein / no fat. Proteins that may be consumed as sirloin, skinless chicken, tofu, soy beans, and grilled fish and steamed. Avoid canned foods, but because of the preservatives contained in these foods, high sodium content also should be aware.</p>
<p>Eating foods with low sodium are intended for protect your kidneys. In addition to kidney, avoiding sodium may reduce the risk of high blood pressure. Thus, a diabetic diet is not only protecting your pancreas, but also protects your other organs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancerandobesity.org/the-best-menus-diet-for-diabetes-patients.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Steps for Diabetes Diet</title>
		<link>http://www.cancerandobesity.org/easy-steps-for-diabetes-diet.html</link>
		<comments>http://www.cancerandobesity.org/easy-steps-for-diabetes-diet.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:49:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diet]]></category>

		<guid isPermaLink="false">http://www.cancerandobesity.org/?p=93</guid>
		<description><![CDATA[Do not over-consumption of red meat, no matter whether you buff or broil steak if you do not want to risk of diabetes. Researchers at the Harvard School of Public Health suggests that 50 grams of red meat every day &#8230; <a href="http://www.cancerandobesity.org/easy-steps-for-diabetes-diet.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Do not over-consumption of red meat, no matter whether you buff or broil steak if you do not want to risk of diabetes.</p>
<p>Researchers at the Harvard School of Public Health suggests that 50 grams of red meat every day will bring you the verdict of diabetes, as unsparing, the risk that you receive around 51 percent compared to those they do not eat red meat every day.</p>
<p>Clearly, red meat should not go in the diabetic diet, but only once or twice a week interlude. And that&#8217;s a safe way to cook for you.</p>
<p>If the test shows your blood sugar levels exceed the normal and disturbed function of your insulin, then automatically you are a sufferer of diabetes mellitus, and diabetic diet is the best thing you can do now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancerandobesity.org/easy-steps-for-diabetes-diet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birth Control Pills May Cause Prostate Cancer Risk</title>
		<link>http://www.cancerandobesity.org/birth-control-pills-may-cause-prostate-cancer-risk.html</link>
		<comments>http://www.cancerandobesity.org/birth-control-pills-may-cause-prostate-cancer-risk.html#comments</comments>
		<pubDate>Sat, 28 Jan 2012 17:18:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Prostate]]></category>

		<guid isPermaLink="false">http://www.cancerandobesity.org/?p=91</guid>
		<description><![CDATA[Recent research has revealed the use of oral contraceptives was associated with an increased risk of prostate cancer worldwide. A study published in the British Medical Journal found that countries that consume a lot of the women taking the pill &#8230; <a href="http://www.cancerandobesity.org/birth-control-pills-may-cause-prostate-cancer-risk.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recent research has revealed the use of oral contraceptives was associated with an increased risk of <a title="Early Detection of Prostate Cancer" href="http://www.cancerandobesity.org/early-detection-of-prostate-cancer.html" target="_blank">prostate cancer</a> worldwide. A study published in the British Medical Journal found that countries that consume a lot of the women taking the pill the pill has prostate cancer rates are higher.</p>
<p>Researchers from the University of Toronto showed that estrogen is excreted in the urine of women who take birth control pills may have entered the body fluids and contaminate the food chain thus increasing the risk of <a title="Risk Factors of Prostate Cancer" href="http://www.cancerandobesity.org/risk-factors-of-prostate-cancer.html" target="_blank">prostate cancer</a>.</p>
<p>This study analyzed data from the International Agency for Research on Cancer (IARC) and the report of the United Nations World Contraceptive Use to determine the level of prostate cancer and related deaths.</p>
<p>As quoted from Fox News, the data were then compared with the proportion of women who use contraceptive methods common in 2007 to find out whether there is a relationship between use of oral contraceptives and diseases and deaths due to prostate cancer.</p>
<p>Their calculations show that the use of the coil, condoms, or other barrier methods is not associated with an increased risk of <a title="Risk Factors of Prostate Cancer" href="http://www.cancerandobesity.org/risk-factors-of-prostate-cancer.html" target="_blank">prostate cancer</a>.</p>
<p>But the use of the pill in the overall population was associated with a number of new cases and deaths from prostate cancer worldwide. This finding was not influenced by the wealth of a country.</p>
<p>However, the study authors emphasized that this study is speculative and does not confirm cause and effect. Definitive conclusions have not yet been drawn. They also add that further research is needed to see this problem more deeply.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancerandobesity.org/birth-control-pills-may-cause-prostate-cancer-risk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

